FAQ
How to Measure for Woman's Tops
For accurate sizing, follow these key measurements:
Chest – Measure around the fullest part of your chest, placing the tape 1"(2.5cm) below your underarms
Waist – Measure around the narrowest part of your natural waistline
Hips – Measure around the fullest part of your hips
Compare your measurements to our detailed size chart to select your perfect fit.
TOPS SIZE CHART
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
XXS | 31.5" / 80cm | 24" / 61cm | 35.5" / 90cm |
XS | 33.5" / 85cm | 26" / 66cm | 37.5" / 95cm |
S | 35.5" / 90cm | 28" / 71cm | 39.5" / 100cm |
M | 37.5" / 95cm | 30" / 76cm | 41.5" / 105cm |
L | 39.5" / 100cm | 32" / 81cm | 43.5" / 110cm |
XL | 41.5" / 105cm | 34" / 86cm | 45.5" / 115cm |
XXL | 43.5" / 110cm | 36" / 91cm | 47.5" / 120cm |
How to measure for Sports Bras
For the perfect fit, take these two key measurements:
Bust – Measure around the fullest part of your bust, keeping the tape level and snug (but not tight) against your back. This determines your cup size.
Under Bust – Measure firmly around your ribcage directly beneath your bust. Lift your breasts slightly to ensure the tape isn’t touching breast tissue. This determines your band size.
Pro tip: Wear your everyday bra when measuring for the most accurate results.
SPORT BRA SIZE CHART
| BUST SIZE | 33" - 34" (84 - 87cm) | 35" - 36" (89 - 92cm) | 37" - 38" (94 - 97cm) | 39" - 40" (99 - 102cm) | 41" - 42" (104 - 107cm) | 43" - 44" (109 - 112cm) |
---|---|---|---|---|---|---|---|
UNDER BUST SIZE | | | | | | | |
27" - 28" (68 - 72cm) | | XS | S | M | L | XL | XXL |
29" - 30" (73 - 77cm) | | XS | S | M | L | XL | XXL |
31" - 32" (78 - 82cm) | | S | S | M | L | XL | XXL |
33" - 34" (83 - 87cm) | | S | M | M | L | XL | XXL |
35" - 36" (88 - 92cm) | | | M | L | L | XL | XXL |
37" - 38" (93 - 97cm) | | | | | XL | XL | XXL |
How to Measure for Women's Bottoms
For accurate sizing, follow these key measurements:
Waist – Measure around the narrowest part of your natural waistline
Hips – Measure around the fullest part of your hips
Inside Leg – Measure vertically along your inner leg from crotch to ankle
Compare your measurements to our detailed size chart to select your perfect fit.
BOTTOMS SIZE CHART
SIZE | WAIST | HIP | INSIDE LEG |
---|---|---|---|
XXS | 24" / 61cm | 35.5" / 90cm | 30.5" / 77.5 cm |
XS | 26" / 66cm | 37.5" / 95cm | 30.5" / 77.5 cm |
S | 28" / 71cm | 39.5" / 100cm | 30.5" / 77.5 cm |
M | 30" / 76cm | 41.5" / 105cm | 30.5" / 77.5 cm |
L | 32" / 81cm | 43.5" / 110cm | 30.5" / 77.5 cm |
XL | 34" / 86cm | 45.5" / 115cm | 30.5" / 77.5 cm |
XXL | 36" / 91cm | 47.5" / 120cm | 30.5" / 77.5 cm |
SOCKS SIZE CHART
SIZE | WOMEN'S SHOE SIZE | MEN'S SHOE SIZE |
Small | 6 - 8 | 4 - 6 |
Medium | 8 - 10 | 7 - 9 |
Large | 11 - 13 | 10 - 13 |